Reality's Gutter

Sussy IPs

Being on this list is not an indictment. Probably lots of false positives.
On the other hand, it's nice not getting overwhelmed by big multi instance relays.
Thanks to Enkidu-6 for the rules.



ARCHIVE

Updated every 5 minutes
IPs updated: ~Mon Nov 25 13:05:01 UTC 2024
Page updated: Mon Nov 25 13:07:13 UTC 2024

Relays aggregated: 8/22
Unique IPs: 164
IPv4: 128
IPv6: 36

RAW

Address # Most Recent Date Blocked bgp.tools RIPEstat TorMetrics AbuseIPDB
45.126.211.126 7/8 Mon Nov 25 13:00:45 UTC 2024 ..... ..... ..... .....
23.88.72.105 1/8 Mon Nov 25 12:54:08 UTC 2024 ..... ..... ..... .....
94.131.165.238 3/8 Mon Nov 25 12:54:00 UTC 2024 ..... ..... ..... .....
2604:2dc0:202:300::cd0 2/8 Mon Nov 25 12:51:37 UTC 2024 ..... ..... ..... .....
147.135.129.138 4/8 Mon Nov 25 12:49:00 UTC 2024 ..... ..... ..... .....
2a12:a800:2:1:45:141:215:28 2/8 Mon Nov 25 12:47:23 UTC 2024 ..... ..... ..... .....
2a01:4f9:4a:2e4e::2 1/8 Mon Nov 25 12:46:01 UTC 2024 ..... ..... ..... .....
107.208.159.58 6/8 Mon Nov 25 12:44:28 UTC 2024 ..... ..... ..... .....
45.148.10.169 3/8 Mon Nov 25 12:44:04 UTC 2024 ..... ..... ..... .....
164.132.200.218 5/8 Mon Nov 25 12:43:15 UTC 2024 ..... ..... ..... .....
185.148.3.69 6/8 Mon Nov 25 12:34:42 UTC 2024 ..... ..... ..... .....
185.241.208.245 2/8 Mon Nov 25 12:34:15 UTC 2024 ..... ..... ..... .....
57.128.180.130 3/8 Mon Nov 25 12:33:11 UTC 2024 ..... ..... ..... .....
173.52.85.105 4/8 Mon Nov 25 12:32:54 UTC 2024 ..... ..... ..... .....
70.39.91.101 5/8 Mon Nov 25 12:32:44 UTC 2024 ..... ..... ..... .....
51.77.132.82 6/8 Mon Nov 25 12:30:40 UTC 2024 ..... ..... ..... .....
65.109.125.119 1/8 Mon Nov 25 12:30:34 UTC 2024 ..... ..... ..... .....
193.26.115.61 1/8 Mon Nov 25 12:29:06 UTC 2024 ..... ..... ..... .....
185.241.208.239 3/8 Mon Nov 25 12:29:06 UTC 2024 ..... ..... ..... .....
2001:67c:440:f887:194:147:140:101 1/8 Mon Nov 25 12:28:11 UTC 2024 ..... ..... ..... .....
94.142.241.41 3/8 Mon Nov 25 12:25:53 UTC 2024 ..... ..... ..... .....
72.235.129.116 2/8 Mon Nov 25 12:24:49 UTC 2024 ..... ..... ..... .....
57.128.220.185 3/8 Mon Nov 25 12:23:50 UTC 2024 ..... ..... ..... .....
65.109.30.253 1/8 Mon Nov 25 12:20:32 UTC 2024 ..... ..... ..... .....
194.124.74.99 2/8 Mon Nov 25 12:20:11 UTC 2024 ..... ..... ..... .....
45.141.215.62 2/8 Mon Nov 25 12:16:54 UTC 2024 ..... ..... ..... .....
2a12:a800:2:1:45:80:158:27 1/8 Mon Nov 25 12:16:11 UTC 2024 ..... ..... ..... .....
185.241.208.218 1/8 Mon Nov 25 12:14:22 UTC 2024 ..... ..... ..... .....
2a01:4f8:272:5ccb::2 2/8 Mon Nov 25 12:14:16 UTC 2024 ..... ..... ..... .....
57.128.214.3 2/8 Mon Nov 25 12:13:21 UTC 2024 ..... ..... ..... .....
103.252.90.108 2/8 Mon Nov 25 12:08:22 UTC 2024 ..... ..... ..... .....
45.138.16.44 2/8 Mon Nov 25 12:03:06 UTC 2024 ..... ..... ..... .....
185.241.208.214 2/8 Mon Nov 25 12:01:47 UTC 2024 ..... ..... ..... .....
2a12:a800:2:1:185:241:208:202 1/8 Mon Nov 25 12:00:53 UTC 2024 ..... ..... ..... .....
65.21.94.13 1/8 Mon Nov 25 12:00:43 UTC 2024 ..... ..... ..... .....
148.113.194.19 2/8 Mon Nov 25 11:54:19 UTC 2024 ..... ..... ..... .....
23.155.24.4 1/8 Mon Nov 25 11:49:46 UTC 2024 ..... ..... ..... .....
80.94.92.92 2/8 Mon Nov 25 11:45:07 UTC 2024 ..... ..... ..... .....
104.238.205.167 5/8 Mon Nov 25 11:39:02 UTC 2024 ..... ..... ..... .....
2a03:cfc0:8000:7::5fd6:3561 2/8 Mon Nov 25 11:37:10 UTC 2024 ..... ..... ..... .....
2001:41d0:1004:14da::1 7/8 Mon Nov 25 11:33:07 UTC 2024 ..... ..... ..... .....
94.141.123.66 1/8 Mon Nov 25 11:33:03 UTC 2024 ..... ..... ..... .....
185.220.101.0 2/8 Mon Nov 25 11:31:55 UTC 2024 ..... ..... ..... .....
2001:41d0:700:1b::1 4/8 Mon Nov 25 11:29:21 UTC 2024 ..... ..... ..... .....
70.39.91.99 4/8 Mon Nov 25 11:20:35 UTC 2024 ..... ..... ..... .....
194.26.192.186 1/8 Mon Nov 25 11:15:40 UTC 2024 ..... ..... ..... .....
194.9.172.32 3/8 Mon Nov 25 11:13:07 UTC 2024 ..... ..... ..... .....
194.147.140.102 1/8 Mon Nov 25 11:09:17 UTC 2024 ..... ..... ..... .....
194.9.172.172 1/8 Mon Nov 25 11:05:21 UTC 2024 ..... ..... ..... .....
45.148.10.111 1/8 Mon Nov 25 11:04:49 UTC 2024 ..... ..... ..... .....
2604:2dc0:101:200::b63 4/8 Mon Nov 25 10:56:06 UTC 2024 ..... ..... ..... .....
2a12:a800:2:1:45:141:215:169 1/8 Mon Nov 25 10:56:03 UTC 2024 ..... ..... ..... .....
89.221.217.206 1/8 Mon Nov 25 10:55:17 UTC 2024 ..... ..... ..... .....
171.25.193.20 1/8 Mon Nov 25 10:49:11 UTC 2024 ..... ..... ..... .....
45.141.215.97 1/8 Mon Nov 25 10:47:57 UTC 2024 ..... ..... ..... .....
45.94.31.22 1/8 Mon Nov 25 10:38:29 UTC 2024 ..... ..... ..... .....
45.141.215.110 1/8 Mon Nov 25 10:38:14 UTC 2024 ..... ..... ..... .....
45.141.215.114 1/8 Mon Nov 25 10:38:13 UTC 2024 ..... ..... ..... .....
45.141.215.63 1/8 Mon Nov 25 10:37:59 UTC 2024 ..... ..... ..... .....
2a02:2b88:2:6ce::1 1/8 Mon Nov 25 10:36:13 UTC 2024 ..... ..... ..... .....
45.141.215.95 1/8 Mon Nov 25 10:36:05 UTC 2024 ..... ..... ..... .....
2a03:4000:46:197:b434:d3ff:fe68:d9e1 1/8 Mon Nov 25 10:35:57 UTC 2024 ..... ..... ..... .....
45.141.215.169 1/8 Mon Nov 25 10:35:25 UTC 2024 ..... ..... ..... .....
2a12:a800:2:1:45:141:215:97 1/8 Mon Nov 25 10:35:24 UTC 2024 ..... ..... ..... .....
91.188.254.218 2/8 Mon Nov 25 10:28:47 UTC 2024 ..... ..... ..... .....
45.141.215.6 2/8 Mon Nov 25 10:17:47 UTC 2024 ..... ..... ..... .....
188.127.250.157 1/8 Mon Nov 25 10:16:52 UTC 2024 ..... ..... ..... .....
95.216.18.97 1/8 Mon Nov 25 10:15:40 UTC 2024 ..... ..... ..... .....
2a0e:4005:1002:ffff:185:40:4:92 1/8 Mon Nov 25 10:11:42 UTC 2024 ..... ..... ..... .....
95.216.85.140 2/8 Mon Nov 25 10:11:13 UTC 2024 ..... ..... ..... .....
45.138.16.147 1/8 Mon Nov 25 10:02:49 UTC 2024 ..... ..... ..... .....
213.255.226.246 1/8 Mon Nov 25 10:00:01 UTC 2024 ..... ..... ..... .....
45.141.215.28 1/8 Mon Nov 25 09:57:57 UTC 2024 ..... ..... ..... .....
2604:2dc0:101:200::1b3f 2/8 Mon Nov 25 09:51:56 UTC 2024 ..... ..... ..... .....
54.37.50.146 1/8 Mon Nov 25 09:51:34 UTC 2024 ..... ..... ..... .....
94.130.8.247 1/8 Mon Nov 25 09:51:12 UTC 2024 ..... ..... ..... .....
2001:41d0:303:8f52::1 6/8 Mon Nov 25 09:47:25 UTC 2024 ..... ..... ..... .....
185.177.229.228 1/8 Mon Nov 25 09:38:30 UTC 2024 ..... ..... ..... .....
185.148.1.15 1/8 Mon Nov 25 09:37:42 UTC 2024 ..... ..... ..... .....
45.94.31.27 2/8 Mon Nov 25 09:34:42 UTC 2024 ..... ..... ..... .....
95.214.53.96 2/8 Mon Nov 25 09:27:18 UTC 2024 ..... ..... ..... .....
193.26.115.43 1/8 Mon Nov 25 09:25:51 UTC 2024 ..... ..... ..... .....
51.44.19.205 1/8 Mon Nov 25 09:18:42 UTC 2024 ..... ..... ..... .....
108.30.131.233 3/8 Mon Nov 25 09:05:26 UTC 2024 ..... ..... ..... .....
2604:2dc0:101:200::36df 1/8 Mon Nov 25 08:59:45 UTC 2024 ..... ..... ..... .....
146.0.36.87 1/8 Mon Nov 25 08:52:05 UTC 2024 ..... ..... ..... .....
185.241.208.253 2/8 Mon Nov 25 08:51:13 UTC 2024 ..... ..... ..... .....
65.109.55.112 1/8 Mon Nov 25 08:47:50 UTC 2024 ..... ..... ..... .....
185.241.208.115 1/8 Mon Nov 25 08:36:59 UTC 2024 ..... ..... ..... .....
2a04:ecc0:8:a8:4567:913:0:1 1/8 Mon Nov 25 08:35:38 UTC 2024 ..... ..... ..... .....
178.20.55.182 2/8 Mon Nov 25 08:34:48 UTC 2024 ..... ..... ..... .....
217.182.199.27 3/8 Mon Nov 25 08:32:30 UTC 2024 ..... ..... ..... .....
45.89.127.226 1/8 Mon Nov 25 08:29:56 UTC 2024 ..... ..... ..... .....
15.204.227.208 1/8 Mon Nov 25 08:29:47 UTC 2024 ..... ..... ..... .....
94.142.241.43 2/8 Mon Nov 25 08:16:23 UTC 2024 ..... ..... ..... .....
209.127.117.90 1/8 Mon Nov 25 08:14:06 UTC 2024 ..... ..... ..... .....
217.160.126.155 1/8 Mon Nov 25 08:13:22 UTC 2024 ..... ..... ..... .....
68.71.25.194 4/8 Mon Nov 25 08:06:08 UTC 2024 ..... ..... ..... .....
45.138.16.230 1/8 Mon Nov 25 08:05:44 UTC 2024 ..... ..... ..... .....
31.220.74.117 1/8 Mon Nov 25 08:05:33 UTC 2024 ..... ..... ..... .....
103.252.88.80 4/8 Mon Nov 25 08:01:14 UTC 2024 ..... ..... ..... .....
185.241.208.164 4/8 Mon Nov 25 07:51:59 UTC 2024 ..... ..... ..... .....
144.217.32.158 2/8 Mon Nov 25 07:45:34 UTC 2024 ..... ..... ..... .....
194.147.140.106 1/8 Mon Nov 25 07:39:33 UTC 2024 ..... ..... ..... .....
45.145.166.175 1/8 Mon Nov 25 07:36:52 UTC 2024 ..... ..... ..... .....
185.40.4.92 1/8 Mon Nov 25 07:35:15 UTC 2024 ..... ..... ..... .....
194.147.140.101 1/8 Mon Nov 25 07:31:12 UTC 2024 ..... ..... ..... .....
194.34.134.13 1/8 Mon Nov 25 07:25:03 UTC 2024 ..... ..... ..... .....
2a0e:4005:1002:ffff:185:40:4:100 1/8 Mon Nov 25 07:21:16 UTC 2024 ..... ..... ..... .....
2a10:3781:16ea:90:45:80:171:211 1/8 Mon Nov 25 07:21:05 UTC 2024 ..... ..... ..... .....
103.252.89.198 3/8 Mon Nov 25 07:11:47 UTC 2024 ..... ..... ..... .....
78.73.42.79 5/8 Mon Nov 25 07:02:37 UTC 2024 ..... ..... ..... .....
84.247.178.134 1/8 Mon Nov 25 06:57:36 UTC 2024 ..... ..... ..... .....
2a12:a800:2:1:185:241:208:71 1/8 Mon Nov 25 06:55:26 UTC 2024 ..... ..... ..... .....
146.19.168.223 1/8 Mon Nov 25 06:51:32 UTC 2024 ..... ..... ..... .....
192.42.116.188 1/8 Mon Nov 25 06:50:43 UTC 2024 ..... ..... ..... .....
103.252.88.224 2/8 Mon Nov 25 06:44:31 UTC 2024 ..... ..... ..... .....
109.104.155.20 1/8 Mon Nov 25 06:38:58 UTC 2024 ..... ..... ..... .....
2a01:4f9:3b:468e::13 1/8 Mon Nov 25 06:37:17 UTC 2024 ..... ..... ..... .....
45.94.31.29 2/8 Mon Nov 25 06:34:54 UTC 2024 ..... ..... ..... .....
50.116.25.6 1/8 Mon Nov 25 06:34:12 UTC 2024 ..... ..... ..... .....
2604:2dc0:101:200::4e1 2/8 Mon Nov 25 06:32:37 UTC 2024 ..... ..... ..... .....
195.154.168.209 5/8 Mon Nov 25 06:22:14 UTC 2024 ..... ..... ..... .....
15.204.234.61 1/8 Mon Nov 25 06:16:31 UTC 2024 ..... ..... ..... .....
2a0c:d480:c1c1:1286::315a 1/8 Mon Nov 25 06:15:36 UTC 2024 ..... ..... ..... .....
95.216.74.119 1/8 Mon Nov 25 06:03:14 UTC 2024 ..... ..... ..... .....
163.172.13.237 1/8 Mon Nov 25 05:58:25 UTC 2024 ..... ..... ..... .....
2a0b:4141:820:7::2 2/8 Mon Nov 25 05:57:26 UTC 2024 ..... ..... ..... .....
185.241.208.242 1/8 Mon Nov 25 05:54:22 UTC 2024 ..... ..... ..... .....
185.120.79.117 1/8 Mon Nov 25 05:51:51 UTC 2024 ..... ..... ..... .....
2604:86c0:f001:d::3 1/8 Mon Nov 25 05:47:36 UTC 2024 ..... ..... ..... .....
103.252.90.78 2/8 Mon Nov 25 05:45:34 UTC 2024 ..... ..... ..... .....
2a04:ecc0:8:a8:4567:152:0:1 1/8 Mon Nov 25 05:27:45 UTC 2024 ..... ..... ..... .....
185.103.110.65 2/8 Mon Nov 25 05:26:55 UTC 2024 ..... ..... ..... .....
2001:67c:289c:2::235 1/8 Mon Nov 25 05:26:37 UTC 2024 ..... ..... ..... .....
2001:67c:289c::20 1/8 Mon Nov 25 05:19:25 UTC 2024 ..... ..... ..... .....
135.148.149.23 2/8 Mon Nov 25 05:12:47 UTC 2024 ..... ..... ..... .....
51.83.186.85 2/8 Mon Nov 25 05:10:13 UTC 2024 ..... ..... ..... .....
217.144.154.133 5/8 Mon Nov 25 04:59:18 UTC 2024 ..... ..... ..... .....
57.129.44.38 3/8 Mon Nov 25 04:54:30 UTC 2024 ..... ..... ..... .....
185.241.208.240 2/8 Mon Nov 25 04:53:05 UTC 2024 ..... ..... ..... .....
2a12:a800:2:1:45:138:16:222 1/8 Mon Nov 25 04:45:48 UTC 2024 ..... ..... ..... .....
217.144.154.134 3/8 Mon Nov 25 04:36:30 UTC 2024 ..... ..... ..... .....
51.75.72.208 2/8 Mon Nov 25 04:35:49 UTC 2024 ..... ..... ..... .....
37.230.128.1 1/8 Mon Nov 25 04:26:12 UTC 2024 ..... ..... ..... .....
103.252.90.236 3/8 Mon Nov 25 04:25:51 UTC 2024 ..... ..... ..... .....
162.19.79.247 1/8 Mon Nov 25 04:23:12 UTC 2024 ..... ..... ..... .....
193.142.147.204 1/8 Mon Nov 25 04:18:49 UTC 2024 ..... ..... ..... .....
103.252.90.217 2/8 Mon Nov 25 04:18:35 UTC 2024 ..... ..... ..... .....
51.38.112.15 1/8 Mon Nov 25 04:17:34 UTC 2024 ..... ..... ..... .....
51.210.179.144 1/8 Mon Nov 25 04:12:00 UTC 2024 ..... ..... ..... .....
103.252.90.66 2/8 Mon Nov 25 04:02:59 UTC 2024 ..... ..... ..... .....
95.217.112.245 1/8 Mon Nov 25 03:53:20 UTC 2024 ..... ..... ..... .....
2a0e:4005:1002:ffff:185:40:4:29 1/8 Mon Nov 25 03:42:02 UTC 2024 ..... ..... ..... .....
104.57.231.26 2/8 Mon Nov 25 03:28:34 UTC 2024 ..... ..... ..... .....
2a04:ecc0:8:a8:4567:fd2e:0:1 1/8 Mon Nov 25 03:09:06 UTC 2024 ..... ..... ..... .....
81.17.25.197 2/8 Mon Nov 25 03:08:57 UTC 2024 ..... ..... ..... .....
2a12:a800:2:1:45:141:215:61 1/8 Mon Nov 25 03:00:03 UTC 2024 ..... ..... ..... .....
185.40.4.29 1/8 Mon Nov 25 02:39:53 UTC 2024 ..... ..... ..... .....
2.58.56.43 1/8 Mon Nov 25 02:08:50 UTC 2024 ..... ..... ..... .....
32.215.215.10 1/8 Mon Nov 25 01:47:58 UTC 2024 ..... ..... ..... .....
104.28.241.99 1/8 Mon Nov 25 01:41:56 UTC 2024 ..... ..... ..... .....
2001:67c:440:f887:194:147:140:102 1/8 Mon Nov 25 01:31:11 UTC 2024 ..... ..... ..... .....
80.94.92.106 2/8 Mon Nov 25 01:20:44 UTC 2024 ..... ..... ..... .....